800th Youtube Video Milestone

This article is part of the Internet Marking for Artists series that you can follow at https://www.parkablogs.com/tags/internet-marketing-artists.

I was looking back at all the articles that I've written about Youtube and wondered about what else I haven't covered.

For the 700th video milestone, I wrote about determination.

For the 800th video milestone, let's talk about the recent changes to Youtube rules regarding monetization. Youtube announced on their blog on 16 Jan 2018 that to be part of their Youtube Partnership Program for monetization, you have to meet 4,000 hours of watchtime within the last 12 months and have at least 1,000 subscribers.

Apparently, a lot of people are complaining about it. I've seen my friends complaining about it on Facebook too.

Let me give you the bottomline. For those people complaining about losing money, you're not earning a lot anyway. And if these new criteria are taking away your motivation to make videos, you are not someone who will make it on Youtube anyway. It's the hard truth.

Let me give you a perspective on those numbers. I'm going to use my own data here. A typical viewer of mine spends an average of 4 minutes watching my videos. To reach 4,000 hours (240,000 minutes), you need 60,000 views in a year. That's works out to be 5,000 views each month or around 165 views per day. The CPM is around US $1, so that 5,000 views is going to earn you around US $5. If you cannot even get past that small hurdle, how are you going to even grow your channel further?

Lachri Fine Art posted a video recently about this and my thoughts are exactly the same as hers. Her video has quite a number of dislikes but it's the hard truth as mentioned.

It's better to see those new rules and criteria as milestones rather than obstacles. It's better to have them as goals to work towards. If you're in it for the money, you're not going to last. You're not going to be passionate enough to make enough videos, to enjoy making those videos, in order to meet the criteria. If you still want to make it work despite the new rules, then work for it.

Youtube is still a platform with limited potential. It's up to you use it to your best advantage. If you want to stop because of the new rules, you're going to miss out on a lot, and you won't even know what you're missing out on. Look at how much these artists have achieved.

Name Subscribers Videos Total video views
Mark Crilley 2,879,846 665 359,459,102
Draw with Jazza 2,423,485 786 279,520,613
Fun2draw 1,629,783 761 282,589,837
Heather Rooney 1,275,306 234 120,637,755
Marcello Barenghi 1,253,497 382 143,280,116
Baylee Jae 884,507 323 105,947,007
Cartooning 4 Kids 873,091 1,356 193,381,722
Draw So Cute 860,787 565 165,669,897
Proko 820,297 241 41,608,950
AmandaRachLee 623,990 199 26,701,889
Vexx 616,118 68 32,199,512
Mayara Rodrigues 592,189 436 58,000,880
Ross Draws 573,018 102 19,538,655
Yair Sasson Art 548,837 275 82,335,902
Pic Candle 532,312 102 29,296,348
Peter Draws 527,641 603 50,518,457
Drawholic 520,533 256 42,766,240
LethalChris 447,679 449 28,465,914
Jay Lee Watercolor 429,074 187 27,685,437
Mary Doodles 422,749 308 35,211,947
Alphonso Dunn 393,925 268 22,392,383
thefrugalcrafter 372,414 1803 50,103,031
HariSaysMeh 361,254 87 27,656,264
SuperRaedizzle 358,925 116 28,446,660
kelogsloops 324,243 28 6,311,031
Emmy Kalia 317,157 103 21,626,941
Doodles by Sarah 289,423 140 11,933,692
PearFleur 285,201 106 13,734,610
Xabio Arts 272,205 43 7,645,472
Echo Gillette 268,055 133 20,784,392
Cubebrush 263,955 217 15,021,278
DrawingWiffWaffles 258,270 242 19,159,534
FZDSchool 250,918 202 16,317,917
JacquelinDeleon 250,736 98 7,830,228
Cartoonblock 243,557 318 24,945,494
Robin Clonts 241,293 84 9,747,755
Minnie Small 231,743 183 10,274,452
mikeymegamega 221,149 4927 15,674,025
Will Terrell 218,533 173 8,877,244
Koizu 215,695 47 9,702,337
Happy D Artist 215,331 161 8,245,013
Kelly Eddington 212,779 77 12,924,674
Jasmina Susak 210,450 249 30,192,668
H.C. Brown 205,083 177 11,427,074
Doodle Date 203,472 212 24,399,980
Tillith 201,890 172 8,854,413
Audra Auclair 200,003 83 6,641,800
Sara Tepes 187,736 110 6,556,780
Lachri Fine Art 184,105 810 15,340,865
Shoo Rayner 182,283 956 28,198,907
Iraville 180,992 53 3,996,713
Tina Yu 178,126 25 3,816,700
Fran Meneses 175,777 210 9,269,966
Ahmed Aldoori 172,126 124 6,737,793
Danica Sills 169,913 337 6,320,546
Xia Taptara 166,471 360 16,260,125
Juicy Ink 164,604 151 7,093,168
Scott Robertson 157,915 71 5,033,418
Whyt Manga 154,070 253 8,638,025
Draw Kids Draw 142,549 285 27,410,676
Vicky Papaioannou 135,426 576 13,973,874
Bobby Chiu 134,966 566 7,033,325
Mind of Watercolor 123,149 161 6,446,763
Kesh 111,978 106 5,752,799
Jake Parker 102,152 102 3,294,208
Stephen Ward 95,920 58 8,231,801
David Dias Arts 90,043 42 12,861,946
Watercolor Misfit 89,971 133 2,785,335
REIQ 89,394 108 7,404,385
Aaron Rutten 86,362 1133 11,665,577
Love Teacup Kisses 84,410 156 3,627,254
Me 82,192 801 13,198,275
VZA 82,071 350 7,596,840
LevelUp 79,711 86 2,243,705
Katie Jobling 79,037 104 3,340,112
James Gurney 78,557 219 4,857,643
ArtGerm 78,040 51 1,728,757
Alisa Draws 76,700 22 1,452,108
Graeme Stevenson 74,885 303 9,941,377
Zoe Hong 74,586 217 3,191,879
Peter Sheeler 73,935 143 4,786,968
Kim Jung Gi 70,020 41 6,655,026
Sketchy Trav 64,678 134 2,964,321
Brad Colbow 55,217 157 6,759,772
TheBoxOfficeArtist 53,844 512 2,938,549
Mateusz Urbanowicz 50,783 92 1,435,166
Mira Byler 49,632 220 3,964,444
Will Terry 40,997 220 2,632,869
KiraKiraDoodle 36,208 111 1,453,467
Umberto Rossini 35,543 130 3,040,373
Jason Morgan Wildlife Art 32,831 271 2,592,490
Stephen Silver 32,235 278 1,531,738
Alan Owen 29,911 361 3,747,139
Tim Wilmot 29,411 38 1,902,570
Owings Art 25,461 286 2,961,122
Pure Watercolour Patrick Ley-Greaves 23,669 115 2,864,458
Holly Exley 21,077 142 1,178,323
Nitin Singh 20,956 77 1,333,178
One Fantastic Week 15,480 231 1,464,833
Jason Brubaker 14,787 179 651,773
Liron Yanconsky 12,525 338 900,694
Naomi VanDoren 1,194 54 31,505
Alvin Mark Studio ? 490 30,244

Add new comment

The content of this field is kept private and will not be shown publicly.

Filtered HTML

  • Web page addresses and email addresses turn into links automatically.
  • Allowed HTML tags: <a href hreflang> <em> <strong> <cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.
------------------------------------------------------------------------------------------------------------------------------------------
For Comment Notification, please choose "All comments". "Replies to my comment" does not work.
------------------------------------------------------------------------------------------------------------------------------------------