Samsung Galaxy Book & Tab S3 vs iPad Pro
Samsung has revealed the Galaxy Book and Tab S3 at MWC 2017. These two 2-in-1 tablets come with improved S Pen and should interest artists looking for a digital sketchpad.
Here's the table comparing the specs of some of the latest tablets and 2-in-1s
Samsung Tab S3 | Samsung Galaxy Book 10 | Samsung Galaxy Book 12 | Samsung TabPro S | Apple iPad Pro | Microsoft Surface Pro 4 | Lenovo Miix 510 | |
Screen size | 9.7-inch | 10.6-inch | 12-inch | 12-inch | 9.7, 12.9-inch | 12.3-inch | 12.2-inch |
Screen tech | TFT LCD | AMOLED | AMOLED | AMOLED | IPS | IPS | IPS |
Resolution | 2048 × 1536 | 1920 x 1280 | 2160 x 1440 | 2160 x 1440 | 2048 x 1536, 2732 x 2048 | 2736 x 1824 | 1920 x 1200 |
Weight (without keyboard) | 429g | 640g | 754g | 693g | 437g, 713g | 786g | 880g |
Processor | Snapdragon 820 Quad Core 2.15GHz + 1.6GHz | Intel m3, dual 2.6GHz | Intel i5, dual 3.1GHz | Intel m, dual 2.2Ghz | A9X, dual 2.16Ghz | Dual core 0.9Ghz - 3.4Ghz | Dual core 2.3 - 3.1Ghz |
RAM | 4GB | 4GB | 4GB | 4GB | 2GB, 4GB | 4 - 16GB | 4 - 16GB |
Storage | 32GB | 128 - 256GB | 128 - 256GB | 128 - 256GB | 32 - 256gb | 128GB - 1TB | 128GB - 1TB |
MicroSD storage | up to 256GB | up to 256GB | up to 256GB | up to 256GB | NA | up to 256GB | NA |
Stylus | 2017 S Pen | 2017 S Pen | 2017 S Pen | Capacitive stylus | Apple Pencil | Surface Pen | Lenovo Active Pen |
Ports | USB Type C, MicroSD card slot | USB Type C, MicroSD card slot | 2x USB Type C, MicroSD card slot | USB Type C, MicroSD card slot | Lightning Port | MicroSD card, USB 3 Type 2, mini-DisplayPort | USB Type C and Type A |
Battery | 6,000mAh | 30.4W, 10hr life | 39.04W, 10hr life | 5,200mAh (39.5Wh) | 27.5Wh, 38.5Wh | 5 - 6hr | 5 - 6hr |
OS | Android 7 | Windows 10 | Windows 10 | Windows 10 | iOS | Windows 10 | Windows 10 |
Accessories included | 2017 S Pen | 2017 S Pen, keyboard cover | 2017 S Pen, keyboard cover | Keyboard cover | Nothing | Surface Pen | Lenovo Active Pen |
Price | Unknown | Unknown | Unknown | From USD $599 | From USD $520, From USD $799 | From USD $899 | From USD $599 |
My gripe so far with Samsung has been the frail thin looking S Pen. The new pen is thicker and more comfortable to hold. The tip is still small (0.7mm) and there are now 4,096 levels of pressure sensitivity.
The S Pen is an active stylus that supports pressure sensitivity and palm rejection. There aren't any reviews out yet, but 2017's model is already an improvement because it uses a larger size. I was disappointed with the Samsung TabPro S so I'm happy to see that the S PEN is now included both with the Tab S3 and the two Galaxy Books
Tab S3 runs Android. Galaxy Book 10 might be under-powered when it comes to running heavy graphic software such as Photoshop as it only has the Intel m3, dual 2.6GHz. Galaxy Book 12 uses an Intel i5 dual 3.1Ghz which is more adequate.
Another thing I really like about the Samsung tablets is they have expandable storage via the MicroSD card slot.
I'll see if I can get the Samsung tablets for review in the future. Stay tuned.
To read more about other features of the Tab S3 and Galaxy Book, visit https://news.samsung.com/global/samsung-expands-tablet-portfolio-with-g…
To check out other digital drawing tablets, visit https://www.parkablogs.com/tags/drawing-tablet-reviews
Add new comment