I've just made more than 1,000 videos on Youtube
So I've crossed the 1,000 video milestone on Youtube a few weeks ago. It was quite an achievement. For some reason, hitting this milestone is more fulfilling compared to hitting subscriber count milestones. The main reason is perhaps you know that you've created so much content.
I've actually made 1,193 videos in total. That count of 1,021 videos are the public videos on my Youtube channel. There are probably a hundred more videos on my Patreon page.
Since the last time I wrote about milestones on 11 Sept 2017, where I had 68,011 subscribers, my channel has now grown to have 125,682 subscribers. The channel is adding around 3,000+ subscribers each month. Those numbers may seem a lot but I'm actually considered an average content creator on Youtube. There are creators and artists who have done so much better. I've highlighted their names in bold in the list below.
Draw with Jazza has overtaken Mark Crilley by a lot. Jazza is a really entertaining artist and creator so it's no surprise he's right up there.
If you want to see how well all these creators/artists are doing, you can search for them on Social Blade. I had actually the intention of analysing some of their channels and talk about why they are doing so well, but decided against it because it's going to be too long to write. It would be more manageable for me to focus on one artist at a time.
So here are all the artists that I was able to find on Youtube. Which ones do you subscribe to and why do you like their channels?
Name | Subscribers | Videos |
Draw with Jazza | 3,747,680 | 912 |
Mark Crilley | 2,996,366 | 713 |
Fun2draw | 1,663,693 | 768 |
Marcello Barenghi | 1,513,528 | 432 |
Makoccino | 1,405,490 | 302 |
Heather Rooney | 1,370,711 | 240 |
Cartooning 4 Kids | 1,346,066 | 1630 |
Draw So Cute | 1,311,625 | 766 |
Vexx | 1,261,583 | 97 |
AmandaRachLee | 1,217,385 | 255 |
Drawholic | 1,186,407 | 292 |
Proko | 1,181,472 | 295 |
Baylee Jae | 1,097,528 | 382 |
DrawingWiffWaffles | 959,258 | 323 |
Mayara Rodrigues | 889,544 | 486 |
Ross Draws | 802,789 | 128 |
SuperRaedizzle | 765,870 | 153 |
Watercolor Misfit | 736,332 | 308 |
Yair Sasson Art | 733,896 | 339 |
TheBoxOfficeArtist | 726,487 | 651 |
Peter Draws | 665,106 | 721 |
HariSaysMeh | 647,906 | 148 |
LethalChris | 607,509 | 505 |
Pic Candle | 594,703 | 115 |
Jay Lee Watercolor | 571,805 | 293 |
Alphonso Dunn | 489,400 | 282 |
kelogsloops | 489,201 | 38 |
Emmy Kalia | 463,345 | 110 |
Doodles by Sarah | 443,620 | 180 |
thefrugalcrafter | 434,346 | 2053 |
Mary Doodles | 418,980 | 297 |
PearFleur | 404,411 | 112 |
Robin Clonts | 350,969 | 114 |
Xabio Arts | 350,178 | 63 |
Echo Gillette | 347,962 | 163 |
Minnie Small | 313,956 | 229 |
JacquelinDeleon | 312,512 | 125 |
Tina Yu | 300,876 | 34 |
Chloe Rose Art | 298,854 | 124 |
JelArts | 284,891 | 291 |
Cubebrush | 280,962 | 267 |
FZDSchool | 275,677 | 206 |
Sara Tepes | 269,238 | 142 |
Ashiyaart | 267,483 | 99 |
Pypah's Art | 264,001 | 199 |
Jasmina Susak | 262,028 | 267 |
Cartoonblock | 255,817 | 330 |
Doodle Date | 254,132 | 285 |
Happy D Artist | 249,773 | 194 |
Koizu | 236,043 | 47 |
H.C. Brown | 228,733 | 160 |
Lachri Fine Art | 227,163 | 882 |
Danica Sills | 220,976 | 414 |
Audra Auclair | 220,850 | 70 |
Will Terrell | 220,686 | 173 |
Iraville | 220,182 | 56 |
Kelly Eddington | 218,942 | 87 |
Whyt Manga | 212,779 | 294 |
Fran Meneses | 212,215 | 250 |
Tillith | 209,803 | 139 |
Ahmed Aldoori | 208,893 | 136 |
Shoo Rayner | 198,936 | 1060 |
Juicy Ink | 192,318 | 188 |
Mind of Watercolor | 179,161 | 207 |
Kesh | 174,569 | 139 |
Bobby Chiu | 172,143 | 665 |
Xia Taptara | 171,028 | 360 |
Scott Robertson | 170,387 | 70 |
Draw Kids Draw | 166,724 | 289 |
Katie Jobling | 165,221 | 138 |
Stephen Ward | 160,857 | 74 |
Vicky Papaioannou | 154,160 | 711 |
VZA | 149,730 | 462 |
Watercolor Misfit | 148,518 | 93 |
Zoe Hong | 141,358 | 264 |
Brushes and Bunnies | 133,970 | 257 |
Jake Parker | 133,540 | 107 |
Brad Colbow | 127,054 | 223 |
Me | 125,675 | 1021 |
Aaron Rutten | 115,889 | 1351 |
David Dias Arts | 113,048 | 49 |
Mateusz Urbanowicz | 102,955 | 132 |
James Gurney | 102,472 | 246 |
Peter Sheeler | 99,286 | 162 |
REIQ | 97,556 | 113 |
Alisa Draws | 96,029 | 23 |
Kim Jung Gi | 93,780 | 46 |
Yong Chen | 92,623 | 482 |
ArtGerm | 89,066 | 54 |
Graeme Stevenson | 86,066 | 355 |
Love Teacup Kisses | 83,776 | 159 |
LevelUp | 82,630 | 85 |
Mira Byler | 73,470 | 293 |
Sketchy Trav | 66,797 | 142 |
Dina Norlund | 60,018 | 129 |
Umberto Rossini | 56,907 | 143 |
KiraKiraDoodle | 49,475 | 139 |
Will Terry | 45,842 | 238 |
Jason Morgan Wildlife Art | 45,143 | 348 |
Nitin Singh | 40,737 | 114 |
Tim Wilmot | 40,482 | 55 |
Liron Yanconsky | 39,071 | 478 |
Stephen Silver | 35,670 | 330 |
Alan Owen | 33,505 | 387 |
Holly Exley | 32,461 | 196 |
Pure Watercolour Patrick Ley-Greaves | 31,828 | 154 |
Owings Art | 30,580 | 301 |
Jason Brubaker | 20,330 | 269 |
One Fantastic Week | 16,779 | 281 |
The Average Artist | 9,911 | 111 |
Naomi VanDoren | 4,131 | 61 |
Jenny Granberry | 2,453 | 84 |
Alvin Mark Studio | 867 | 588 |
Wackydoodledevon | 768 | 52 |
Alice Lim | 211 | 71 |
Comments
These are the ones I
These are the ones I susbscribe to - in addition to YOU, of course!
Parka Blog - love your style and that you are doing mostly urban sketching which I want to improve in - also love your reviews of products and seeing you out on location - nice to see other parts of the world!
Peter Sheeler - love his style of painting
James Gurney - watched more when he was using watercolors and not gouache
Watercolor Misfit - ok for very simple techniques - I point beginners here
Mind of Watercolor - love his style of painting and relaxed explanation of it
Kelly Eddington - beautiful work
thefrugalcrafter - good tutorials
Alphonso Dunn - love his work
Add new comment